STYLE
TECHNICAL DATA
Working Range Chart
Outriggers Position : Max
Outriggers Position : Mid
Outriggers Position : Min
850kg Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
1.5t Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
1.5t Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
1.5t Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
Specifications
Crane Capacity | 2.98t x 2.5m |
---|---|
Max. Working Radius | 12.16m x 0.26t |
Max. Lifting Height | 12.52m |
Max. Reach Below Ground | -16.09m (4 falls) |
Outrigger Max. Extended Width (outer dims) | (Lateral)5,170mm x (Front)4,808mm x (Rear)4,704mm |
Travel Speed | 0-2.8km/h |
Travel Ground Pressure (MC305CWM-5) | 58.2kpa [0.59kgf/cm2] |
Travel Ground Pressure (MC305CWME-5) | 60.2kpa [0.61kgf/cm2] |
Engine | YANMAR 3TNV80F-SNMB / Diesel |
Engine Rated Output | 15.2kw/2,500rpm |
Electric Motor | 5.5kw, 3Phase, 380V |
Dimensions | 4,110mm (L) x 1,280mm (W) x 1,695mm (H) |
Machine Weight | 3,970kg (4,110kg with electric motor) |
Dimensions
Working Range Chart
Outriggers Position : Max
Outriggers Position : Mid
Outriggers Position : Min
1,870 lb Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
1,870 lb Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
1,870 lb Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
3,300 lb Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
3,300 lb Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
3,300 lb Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
Specifications
Crane Capacity | 6,560lb x 8.0' |
---|---|
Max. Working Radius | 39.8' x 570lb |
Max. Lifting Height | 41.0' |
Max. Reach Below Ground | -53.0' (4 parts of line) |
Outrigger Max. Extended Width (outer dims) | (Lateral)16'12"x (Front)15'9" x (Rear)15'5" |
Travel Speed | 0-1.7mph |
Travel Ground Pressure (MC305CWM-5) | 8.44PSI |
Travel Ground Pressure (MC305CWME-5) | 8.73PSI |
Engine | YANMAR 3TNV80F-SNMB / Diesel |
Engine Rated Output | 20.38hp (15.2kw)/2,500rpm |
Electric Motor | 5.5kw, 3Phase, 230V |
Dimensions | 13'6" (L) x 4'2" (W) x 5'7" (H) |
Machine Weight | 8,750lb (9,060lb with electric motor) |
Dimensions
GALLERY
STANDARD EQUIPMENT
All our cranes include a range of standard equipment that ensure the
safety, functionality and usability of the cranes are unsurpassed.