SPIDER CRANE
Crane capacity
3.83t x 2.7m
(8,480 lb x 8.5 ft)
Max. lifting height (on the ground)
16.8m
(55.1 ft)
20.7m with fly jib
(67.9 ft with fly jib)
Max. working radius
16m x 0.21t
(52.4 ft x 500 lb)
Max. lifting height (underground)
-20.5m (4 falls)
(- 67 ft)
STYLE
TECHNICAL DATA
Working Range Chart
Outriggers Position : Max
Outriggers Position : Mid
Outriggers Position : Min
850kg Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
Specifications
Crane Capacity | 3.83t x 2.7m | Max. Working Radius | 16m x 0.21t |
---|---|
Max. Lifting Height | 16.8m (20.7m with fly jib) |
Max. Reach Below Ground | -20.5m (4 falls) |
Outrigger Max. Extended Width | (Lateral) 5,786mm x (Front) 5,118mm x (Rear) 5,520mm |
Pick & Carry Capacity | 500kg |
Travel Speed | 0-3.3km/h |
Travel Ground Pressure (MC405CRM) | 49.0kpa [0.50kgf/cm2] |
Travel Ground Pressure (MC405CRME) | 51.0kpa [0.52kgf/cm2] |
Engine | YANMAR 3TNV88-BPMB / Diesel |
Engine Rated Output | 21.4kw/2,400rpm |
Electric Motor | 7.5kw, 4P 380V |
Dimensions | 4,980mm (L) x 1,380mm (W) x 1,980mm (H) |
Machine Weight | 5,600kg (5,750kg with electric motor) (Fly jib: +150kg) |
Dimensions
Working Range Chart
Outriggers Position : Max
Outriggers Position : Mid
Outriggers Position : Min
1,870 lb Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
Specifications
Crane Capacity | 8,480lb x 8.5' |
---|---|
Max. Working Radius | 52.4' x 500lb |
Max. Lifting Height | 55.1' (67.9' with fly jib) |
Max. Reach Below Ground | -67.26' (4 parts of line) |
Outrigger Max. Extended Width | (Lateral) 19'11" x (Front) 17'10" x (Rear) 19'1" |
Travel Speed | 0-2.05mph |
Travel Ground Pressure (MC405CRM) | 7.27PSI |
Travel Ground Pressure (MC405CRME) | 7.45PSI |
Engine | YANMAR 3TNV88-BPMB / Diesel |
Engine Rated Output | 28.7hp (21.4kw)/2,400rpm |
Electric Motor | 7.5kw, 4P 230V |
Dimensions | 16'4" (L) x 4'6" (W) x 6'6" (H) |
Machine Weight | 12,400lb (12,700lb with electric motor) (Fly jib: +330lb) |
Dimensions
GALLERY
STANDARD EQUIPMENT
All our cranes include a range of standard equipment that ensure the
safety, functionality and usability of the cranes are unsurpassed.