KNUCKLE BOOM
Crane capacity
0.995t x 1.3m
(2,190 lb x 4.0 ft)
Max. lifting height (on the ground)
11.3m
(37.0 ft)
Max. working radius
9.9m x 0.18t
(32.48 ft x 390 lb)
Max. lifting height (underground)
-66.5m (single fall)
(-218.2 ft)
STYLE
TECHNICAL DATA
Working Range Chart
Specifications
Crane Capacity | 0.995t x 1.3m |
---|---|
Max. Working Radius | 9.9m x 0.18t |
Max. Lifting Height | 11.3m |
Max. Reach Below Ground (Optional Winch) | -66.5m (single fall) |
Outrigger Max. Extended Width | (Lateral) 4,580mm x (Front) 4,530mm x (Rear) 3,810mm |
Travel Speed | 0-2.0km/h |
Travel Ground Pressure (MK1033CW-1) | 57.6kpa [0.59kgf/cm2] |
Travel Ground Pressure (MK1033CWEH-1) | 59.6kpa [0.61kgf/cm2] |
Engine | YANMAR 2TNV70-NMBA / Diesel |
Engine Rated Output | 7.4kw/2,500rpm |
Electric Motor | 5.5kw, 4P 380V |
Dimensions (MK1033CW-1) | 2,900mm (L) x 750mm (W) x 1,955mm (H) |
Dimensions (MK1033CWH-1) | 3,030mm (L) x 750mm (W) x 1,990(1,955)mm (H) * |
Dimensions (MK1033CWE-1) | 3,235mm (L) x 750mm (W) x 1,955mm (H) |
Dimensions (MK1033CWEH-1) | 3,235mm (L) x 750mm (W) x 1,990(1,955)mm (H) * |
Machine Weight (MK1033CW-1) | 2,290kg (2,000kg) * |
Machine Weight (MK1033CWH-1) | 2,390kg |
Machine Weight (MK1033CWE-1) | 2,270kg |
Machine Weight (MK1033CWEH-1) | 2,370kg |
*: Some components need to be removed.
Dimensions
GALLERY
STANDARD EQUIPMENT
All our cranes include a range of standard equipment that ensure the
safety, functionality and usability of the cranes are unsurpassed.