CRAWLER CRANE
Crane capacity
8.1t x 2.8m
(17,860 lb x 9.1 ft)
Max. lifting height (on the ground)
20.1m
(65.9 ft)
26.0m with fly jib
(85.0 ft with fly jib)
Max. working radius
19.23m x 0.34t
(53.0 ft x 920 lb)
Max. lifting height (underground)
-23.2m (6 falls)
(-76.1 ft)
Pick & Carry Capacity
3.5t
(7,710 lb)
STYLE
TECHNICAL DATA
Specifications
Crane Capacity | 8.1t x 2.8m |
---|---|
Max. Working Radius | 19.23m x 0.34t (20.9m with fly jib) |
Max. Lifting Height | 20.1m (26.0m with fly jib) |
Max. Reach Below Ground | -23.2m (6 falls) / -148.8m (single fall) |
Pick & Carry Capacity | 3,500kg |
Travel Speed | 0-3.1km/h |
Travel Ground Pressure | 65.6kPa [0.67kgf/cm2] (67.3kPa [0.69kgf/cm2] with fly jib) |
Travel Ground Pressure with Blade | 68.8kPa [0.70kgf/cm2] (70.5kPa [0.72kgf/cm2] with fly jib) |
Engine | Yanmar 4TNV98CT / Diesel |
Engine Rated Output | 52.3kw/2,100rpm |
Dimensions | 7.380mm (L) x 2,490mm (W) x 3,015mm (H) |
Tail swing | 1,675mm |
Machine Weight | 19,400kg (19,900kg with fly jib) |
Machine Weight with Blade | 20,350kg (20,850kg with fly jib) |
Dimensions
GALLERY
STANDARD EQUIPMENT
All our cranes include a range of standard equipment that ensure the
safety, functionality and usability of the cranes are unsurpassed.
OPTIONS
A range of optional equipment that enables our cranes to adapt
to all kinds of work and environmental factors.