CRAWLER CRANE
STYLE
TECHNICAL DATA
Working Range Chart
Specifications (CC1485S-2)
Crane Capacity | 6.0t x 2.6m |
---|---|
Max. Working Radius | 16.1m |
Max. Lifting Height | 16.7m (22.0m with fly jib) |
Max. Reach Below Ground | -24.5m (4 falls) |
Pick & Carry Capacity | 2,000kg |
Travel Speed | 0-3.1km/h |
Travel Ground Pressure (with rubber pads) | 51.2kPa (0.52kgf/cm2) [54.5kPa (0.56kgf/cm2) w/blade & fly jib] |
Engine | ISUZU 4LE2XBJB / Diesel |
Engine Rated Output | 44.6kW/2000min-1 (60.6PS / 2000rpm) |
Dimensions (with rubber pads) | 6,610mm (L) x 2,490mm (W) x 2,910mm (H) |
Tail swing | 1,550mm |
Machine Weight (with rubber pads) | 15,030kg (15,710kg w/blade, 15,330kg w/fly jib, 16,010kg w/ blade & fly jib) |
Dimensions
Working Range Chart
Specifications
Crane Capacity | 13,220lb x 8.5' |
---|---|
Max. Working Radius | 53' |
Max. Lifting Height | 55' (72.2' with fly jib) |
Max. Reach Below Ground | -80.3' (4 parts of line) |
Pick & Carry Capacity | 4,400lb |
Travel Speed | 0-1.99mph |
Travel Ground Pressure | 7.11PSI |
Travel Ground Pressure (with fly jib) | 7.26PSI |
Engine | ISUZU 4LE2XDPC / Diesel |
Engine Rated Output | 54.04hp (40.3kw)/2000rpm |
Dimensions | 21'6"(L) x 8'2"(W) x 9'5"(H) |
Tail Swing | 5'1" |
Machine Weight | 31,752lb (32,413lb with fly jib) (Rubber Pads: +1,036lb) |
Dimensions
GALLERY
STANDARD EQUIPMENT
All our cranes include a range of standard equipment that ensure the
safety, functionality and usability of the cranes are unsurpassed.